Player name: Mardarowicz, JacekSee rating chart
Most recent federation:   Poland
Date of birth: N/A
Most recent ID: 1104110
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jul 2001        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Apr 2001        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jan 2001        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Oct 2000        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jul 2000        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jan 2000        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jul 1999        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jan 1999        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jul 1998        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jan 1998        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jul 1997        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jan 1997        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jul 1996        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jan 1996        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jul 1995        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jan 1995        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jul 1994        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jan 1994        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jul 1993        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jan 1993        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jul 1992        x   1104110  Mardarowicz, Jacek                          POL  2215     0    0                     i   
Jan 1992     9002=  1104110  Mardarowicz, Jacek                          POL  2215     0    0                        
Jul 1991     8638=  1104110  Mardarowicz, Jacek                          POL  2215     0    0                        
Jan 1991     8219=  1104110  Mardarowicz, Jacek                          POL  2215     0    0                        
Jul 1990     7773=  1104110  Mardarowicz, Jacek                          POL  2215     0    0                        
Jan 1990     7426=    51977  Mardarowicz, Jacek                          POL  2215     0    0                        
Jul 1989                                   --- no data available ---
Jan 1989                                   --- no data available ---
Jul 1988                                   --- no data available ---
Jan 1988                                   --- no data available ---
Jul 1987                                   --- no data available ---
Jan 1987                                   --- no data available ---
Jul 1986                                   --- no data available ---
Jan 1986                                   --- no data available ---
Jul 1985                                   --- no data available ---
Jan 1985     3495=        0  Mardarowicz, Jacek                          POL  2215     0                             
Jul 1984     3360=        0  Mardarowicz, Jacek                          POL  2215     0                             
Jan 1984     3153=        0  Mardarowicz, Jacek                          POL  2215     0                             
Jul 1983     3097=        0  Mardarowicz, Jacek                          POL  2215     0                             
Jan 1983     3121=        0  Mardarowicz, Jacek                          POL  2215     0                             
Jul 1982     2995=        0  Mardarowicz, Jacek                          POL  2215     0                             
Jan 1982     2890=        0  Mardarowicz, Jacek                          POL  2215    +5                             
Jul 1981     2682=        0  Mardarowicz, Jacek                          POL  2210     0                             
Jan 1981     2606=        0  Mardarowicz, Jacek                          POL  2210   -60                             
Jan 1980     1643=        0  Mardarowicz, Jacek                          POL  2270   -25                             
Jan 1979     1360=        0  Mardarowicz, Jacek                          POL  2295     0                             
Jan 1978     1162=        0  Mardarowicz, Jacek                          POL  2295     0                             
Jan 1977     1084=        0  Mardarowicz, Jacek                          POL  2295